Knights

ON GUARD AGAINST VIRUSES!

Inventory

We’ve made it easier for you to view our current inventory! To request a price quote, simply enter the quantities you need in the table below and click ‘Get Quote’ at the bottom of the page. If you can’t find what you’re looking for here, please feel free to submit our contact form or call us at (530) 776-9296.

Type Available Varieties Clone Rootstock Quantity
DBG 26,894 Rootings 101-14
DBG 5,662 Rootings 1103P
PGV 71 Albarino 1 101-14
DBG 760 Aligote Salt Creek
PGV 200 Cabernet Franc 01 Rip. Gloria
DBG 5,262 Cabernet Franc 11/214 1103P
PGV 966 Cabernet Franc 11/214 1103P
PGV 760 Cabernet Franc 11/214 1103P 24''
PGV 1,198 Cabernet Franc 11/214 3309C
DBG 1,427 Cabernet Franc 11/214 420A
DBG 2,765 Cabernet Franc 11/214 S04
DBG 617 Cabernet Franc 11/214 Schwarzmann
PGV 50 Cabernet Franc 4/332 1103P
DBG 570 Cabernet Franc 12/327 3309C
DBG 303 Cabernet Sauvignon 4 101-14
PGV 43 Cabernet Sauvignon 4 1103P
DBG 1,445 Cabernet Sauvignon 4 3309C
DBG 1,575 Cabernet Sauvignon 4 S04
DBG 1,351 Cabernet Sauvignon 6 101-14
PGV 588 Cabernet Sauvignon 6 1103P
PGV 110 Cabernet Sauvignon 7 1103P
DBG 9,182 Cabernet Sauvignon 7 1103P
PGV 300 Cabernet Sauvignon 7 140R
PGV 800 Cabernet Sauvignon 7 GRN-2
DBG 2,448 Cabernet Sauvignon 8 1103P
PGV 200 Cabernet Sauvignon 8 1103P
DBG 109 Cabernet Sauvignon 8 3309C
DBG 1,250 Cabernet Sauvignon 15 101-14
DBG 687 Cabernet Sauvignon 30 1103P
PGV 640 Cabernet Sauvignon 33/191 101-14
PGV 250 Cabernet Sauvignon 33/191 1103P 24''
DBG 311 Cabernet Sauvignon 33/191 3309C
DBG 3,705 Cabernet Sauvignon 33/191 Rip. Gloria
PGV 2,729 Cabernet Sauvignon 47/337 101-14
DBG 1,675 Cabernet Sauvignon 47/337 110R
DBG 495 Cabernet Sauvignon 47/337 3309C
PGV 3,397 Cabernet Sauvignon 47/337 S04
DBG 2,013 Cabernet Sauvignon 47/337 S04
PGV 500 Cabernet Sauvignon 47/337 5BB
PGV 700 Carmenere 3 1103P
DBG 1,932 Carmenere 3 1103P
PGV 100 Cayuga White 101-14
DBG 195 Chardonnay 4 101-14
DBG 3,639 Chardonnay 4 1103P
PGV 400 Chardonnay 4 5BB
DBG 26,850 Chardonnay 4 S04
PGV 4,990 Chardonnay 4 S04
PGV 100 Chardonnay 15 3309C
PGV 394 Chardonnay 17 3309C
PGV 200 Chardonnay 46/75 1103P
DBG 1,705 Chardonnay 72/Wente 1103P
PGV 1,295 Chardonnay 72/Wente Rip. Gloria
PGV 1,365 Chardonnay 76 101-14
DBG 170 Chardonnay 76 101-14 36''
PGV 1,900 Chardonnay 76 1103P
PGV 282 Chardonnay 76 S04
PGV 669 Chardonnay 78 101-14
DBG 690 Chardonnay 95 101-14
PGV 830 Chardonnay 95 101-14
PGV 286 Chardonnay 95 3309C
DBG 696 Chardonnay 95 3309C 24''
PGV 1,287 Chardonnay 96 101-14
DBG 750 Chardonnay 96 1103P
PGV 800 Chardonnay 96 1103P
PGV 200 Chardonnay 96 3309C
PGV 2,000 Chenin Blanc 1 S04
DBG 6,694 Chenin Blanc 1 S04
PGV 100 Counoise 3309C
DBG 190 Dornfelder 3309C
DBG 1,150 Flame Seedless 1 101-14 table grape (red)
DBG 5,254 French Colombard Salt Creek
DBG 390 Gamay Noir 07/284 16-16C
DBG 317 Gamay Noir 07/284 3309C
DBG 324 Grenache Blanc 1103P
PGV 475 Grenache Blanc 3309C
PGV 685 Gruner Veltliner 1103P 24''
PGV 40 Liatiko 1103P
PGV 360 Limberger 101-14
DBG 111 Malbec 8 1103P
DBG 103 Malbec 9 1103P
PGV 231 Malbec 9 3309C
DBG 486 Merlot 3 101-14
DBG 13,681 Merlot 181 1103P
DBG 345 Merlot 181 5BB
DBG 178 Merlot 181 Rip. Gloria
DBG 145 Merlot 26/343 1103P
PGV 4,327 Merlot 26/343 1103P
PGV 400 Moschofilero 1103P
DBG 2,590 Montepulciano 3 1103P
PGV 610 Montepulciano 3 1103P 24''
DBG 160 Mourvedre 4 1103P
PGV 74 Mourvedre 4 1103P
DBG 1,137 Nero d'Avola 1103P
PGV 1,000 Nero d'Avola 1103P
PGV 350 Orange Muscat 101-14
PGV 104 Orange Muscat 1103P
PGV 140 Petite Sirah 3 101-14
PGV 100 Petite Sirah 3 110R
PGV 150 Petit Verdot 2 5BB
DBG 433 Petit Verdot 2 1103P
DBG 8,335 Petit Verdot 2 S04
DBG 415 Picpoul Blanc 101-14
DBG 868 Pinot Meunier 5 101-14 24''
PGV 348 Pinot Meunier 5 1103P 24''
DBG 515 Pinot Meunier 5 Schwarzmann
DBG 6,221 Pinot Gris 146 101-14
PGV 790 Pinot Gris 146 3309C
DBG 3,905 Pinot Gris 152 101-14
DBG 1,888 Pinot Gris 152 1103P
PGV 250 Pinot Gris 152 1103P
PGV 298 Pinot Gris 152 1103P 24''
PGV 1,779 Pinot Gris 152 3309C
DBG 4 Pinot Gris 152 3309C
PGV 2,000 Pinot Gris 152 5BB
DBG 1,675 Pinot Gris 152 5BB
DBG 820 Pinot Gris 152 Rip. Gloria
DBG 34,752 Pinot Noir 23 101-14
PGV 980 Pinot Noir 23 3309C
DBG 360 Pinot Noir 23 S04
PGV 2,924 Pinot Noir 37/Mt. Eden 101-14
PGV 159 Rousanne S04
DBG 15,431 Rubered Freedom
DBG 147,973 Sauvignon Blanc 1 101-14
PGV 3,000 Sauvignon Blanc 1 101-14
DBG 410 Sauvignon Blanc 1 101-14 36''
PGV 220 Pinot Noir 115 101-14
DBG 42 Pinot Noir 115 101-14
DBG 420 Pinot Noir 115 101-14 36''
DBG 250 Pinot Noir 115 S04
PGV 199 Pinot Noir 122 3309C
PGV 1,164 Pinot Noir 459 3309C
DBG 1,289 Pinot Noir 76/927 S04
DBG 470 Pinot Noir 667 101-14 36''
PGV 899 Pinot Noir 828 1103P
DBG 8,288 Pinot Noir 828 Salt Creek
PGV 200 Pinot Noir Pommard 101-14
DBG 12,603 Pinot Noir Pommard 101-14
PGV 250 Pinot Noir Pommard 1103P 24''
DBG 158 Pinot Noir Pommard 3309C 24''
PGV 195 Riesling 17/198 5BB
PGV 90 Sauvignon Blanc 1 1103P
DBG 22,184 Sauvignon Blanc 1 1103P
DBG 422 Sauvignon Blanc 1 1103P 36''
PGV 100 Sauvignon Blanc 1 Rip. Gloria
DBG 1,800 Sauvignon Blanc 1 Own Roots
PGV 200 Sauvignon Blanc 20/242 3309C
PGV 300 Sauvignon Blanc 31/297 101-14
DBG 5,705 Sauvignon Blanc 31/297 Own Roots
DBG 208 Syrah 470 3309C
PGV 88 Syrah 470 Own Roots
PGV 261 Syrah 7/877 3309C
DBG 470 Syrah 7/877 S04
DBG 2,425 Syrah 7/877 Freedom
DBG 1,651 Syrah 8 101-14
DBG 4,047 Tempranillo 5 1103P
PGV 33 Tempranillo 5 3309C
PGV 188 Teroldego Own Roots
PGV 217 Thompson Seedless 1103P table grape (white)
DBG 218 Thompson Seedless 101-14 table grape (white)
PGV 706 Touriga Nacional 1103P
DBG 1,443 Vermentino 1 S04
DBG 525 Vermentino 2 S04
DBG 1,990 Vermentino 4/12 S04
PGV 340 Vidiano 3309C
DBG 755 Zweigelt 3309C