Knights

Inventory

We’ve made it easier for you to view our current inventory! To request a price quote, simply enter the quantities you need in the table below and click ‘Get Quote’ at the bottom of the page. If you can’t find what you’re looking for here, please feel free to submit our contact form or call us at (530) 776-9296.

Type Available Varieties Clone Rootstock Quantity
DBG 24,006 Rootings 101-14
DBG 645 Rootings 110R
DBG 54,516 Rootings 1103P
DBG 1,235 Rootings 5BB
DBG 6,601 Rootings S04
DBG 1,608 Aglianico 1103P
DBG 337 Albarino 1 101-14
PD 399 Albarino 1 1103P
PD 92 Alicante Bouschet 3309C
PD 165 Alicante Bouschet Freedom
PD 403 Autumn Royal 101-14 table grape (black)
PD 375 Baco Noir 3309C
PD 1,200 Baco Noir S04
PD 2,798 Cabernet Franc 11/214 101-14
PD 320 Cabernet Franc 11/214 110R
DBG 2,282 Cabernet Franc 11/214 1103P
PD 726 Cabernet Franc 11/214 1103P
DBG 1,029 Cabernet Franc 11/214 3309C
DBG 347 Cabernet Franc 12/327 101-14
PD 325 Cabernet Sauvignon 4 110R
DBG 900 Cabernet Sauvignon 6 101-14
DBG 9,468 Cabernet Sauvignon 7 1103P
DBG 1,019 Cabernet Sauvignon 8 1103P
DBG 507 Cabernet Sauvignon 15 101-14
DBG 968 Cabernet Sauvignon 30 3309C
PD 150 Cabernet Sauvignon 30 S04
DBG 569 Cabernet Sauvignon 30 S04
DBG 184 Cabernet Sauvignon 33/191 101-14
PD 545 Cabernet Sauvignon 33/191 101-14
DBG 3,588 Cabernet Sauvignon 33/191 Rip. Gloria
PD 1,200 Cabernet Sauvignon 47/337 3309C
DBG 2,785 Cabernet Sauvignon 47/337 3309C
PD 1,300 Cabernet Sauvignon 47/337 S04
PD 2,513 Cabernet Sauvignon 47/337 5BB
PD 300 Cabernet Sauvignon 685 3309C
PD 400 Carmenere 3 1103P
DBG 4,144 Carmenere 3 S04
PD 1,730 Charbono 101-14
DBG 490 Chardonnay 4 101-14
DBG 4,895 Chardonnay 4 1103P
PD 1,810 Chardonnay 4 S04
DBG 2,720 Chardonnay 76 101-14
PD 278 Chardonnay 76 3309C
DBG 421 Chardonnay 76 S04
PD 230 Chardonnay 79/Musque 101-14
DBG 550 Chardonnay 95 101-14
DBG 550 Chardonnay 95 1103P 24''
PD 1,165 Chardonnay 95 3309C
DBG 2,217 Chardonnay 95 3309C
DBG 1,291 Chardonnay 95 S04
DBG 75 Chardonnay 96 101-14
PD 600 Chardonnay 96 S04
DBG 650 Chardonnay 96 S04
DBG 9,208 Chenin Blanc 1 S04
DBG 404 Cinsaut Own Roots
DBG 882 Counoise Own Roots
PD 110 Crimson Seedless 101-14 table grape (red)
PD 384 Diamond Muscat 101-14 table grape (white)
PD 800 Dolcetto 4 101-14
PD 174 Exotic 101-14 table grape (black)
PD 489 Flame Seedless 1 101-14 table grape (red)
DBG 4,100 Flame Seedless 1 1103P table grape (red)
PD 1,590 French Colombard Own Roots
PD 1,675 Gamay Noir 284 101-14
PD 315 Gamay Noir 284 S04
PD 603 Gewurztraminer 12 101-14
PD 320 Gewurztraminer 12 3309C
DBG 431 Gewurztraminer 12 S04
DBG 1,572 Grenache Blanc 101-14
PD 400 Grenache Blanc Schwarzmann
DBG 715 Grenache Noir 101-14
PD 2,202 Grenache Noir 1103P
DBG 132 Grenache Noir 1103P
DBG 291 Grenache Noir 3309C
PD 295 Grenache Noir Own Roots
PD 304 Gruner Veltliner 3309C
PD 246 Lagrein 1 3309C
DBG 287 Malbec 9 101-14
PD 225 Malbec 9 1103P 24''
DBG 390 Malbec 595 101-14
DBG 1,425 Marechal Foch S04
DBG 359 Merlot 181 101-14
DBG 11,122 Merlot 181 1103P
PD 340 Merlot 181 3309C
DBG 1,048 Merlot 181 S04
PD 1,195 Merlot 181 Own Roots
PGV 6,850 Merlot 26/343 1103P
DBG 415 Mourvedre 4 1103P
PD 368 Mourvedre 4 S04
PD 750 Nero d'Avola 1103P
PD 447 Orange Muscat 1103P
PD 253 Perlette 101-14 table grape (white)
DBG 910 Petite Sirah 3 101-14
PD 2,536 Petite Sirah 3 1103P
PD 2,495 Petite Sirah 3 S04
DBG 3,157 Petite Sirah 3 S04
DBG 1,669 Petit Verdot 2 101-14
PD 650 Petit Verdot 2 101-14
DBG 967 Petit Verdot 2 1103P
PD 75 Petit Verdot 2 5BB
PD 170 Picpoul Blanc 1103P
DBG 0 Pinot Gris 146 101-14
DBG 0 Pinot Gris 152 Rip. Gloria
PD 100 Pinot Meunier 5 3309C
PD 940 Pinot Noir 2A 3309C
PD 1,100 Pinot Noir 2A S04
DBG 625 Pinot Noir 15/Martini 1103P
PD 2,875 Pinot Noir 23 3309C
PD 2,535 Pinot Noir 37/Mt. Eden 101-14
PD 200 Pinot Noir 37/Mt. Eden Own Roots
PD 300 Pinot Noir 37/Mt. Eden Schwarzmann
PD 350 Pinot Noir 95/117 3309C
PD 389 Pinot Noir 97/Swan 1103P
PD 56 Pinot Noir 97/Swan 3309C
PD 491 Pinot Noir 113 S04
DBG 59 Pinot Noir 115 101-14
PD 940 Pinot Noir 115 Own Roots
PD 300 Pinot Noir 136/Coury 101-14
PD 500 Pinot Noir 136/Coury 3309C
PD 1,200 Pinot Noir 136/Coury S04
PD 200 Riesling 9/110 101-14
PD 1,896 Riesling 9/110 S04
DBG 245 Riesling 17/198 1103P
DBG 954 Riesling 17/198 5BB
DBG 98 Riesling 23/239 1103P
PD 248 Riesling 23/239 Own Roots
PD 250 Rousanne 2 3309C
DBG 13,950 Rubired Freedom
PD 580 Sangiovese 5 1103P
PD 412 Sangiovese 5 3309C
DBG 2,185 Pinot Noir 667 3309C
PD 1,270 Pinot Noir 667 3309C
DBG 6,741 Pinot Noir 777 101-14
PD 4,270 Pinot Noir 777 3309C
PD 1,300 Pinot Noir 828 Rip. Gloria
PD 700 Pinot Noir Calera 110R
DBG 2,806 Pinot Noir Pommard 101-14
PD 250 Pinot Noir Pommard 110R 24''
PD 150 Pinot Noir Pommard Rip. Gloria 24''
PD 312 Princess 101-14 table grape (white)
PD 35 Siegerrebe 101-14
PD 659 Summer Muscat 101-14 table grape (white)
PD 194 Summer Royal 101-14 table grape (black)
PD 600 Sylvaner 8 101-14
PD 400 Sylvaner 12 101-14
DBG 500 Syrah 16 3309C
DBG 1,000 Syrah 470 101-14
PGV 14,915 Syrah 470 1103P
DBG 3,473 Syrah 470 1103P
PD 170 Syrah 470 3309C
DBG 3,721 Syrah 470 S04
DBG 2,340 Syrah 7/877 101-14
DBG 478 Syrah 7/877 3309C
PD 731 Sangiovese 5 S04
PD 2,590 Sangiovese 5 Schwarzmann
PD 3,500 Sangiovese 23 1103P
PD 495 Sauvignon Blanc 1 039-16
DBG 94,177 Sauvignon Blanc 1 101-14
PD 380 Semillon 12 3309C
PD 1,250 Shiraz 7 Freedom
PD 1,420 Syrah 7/877 5BB
DBG 519 Syrah 9/22 101-14
DBG 384 Tempranillo 5 101-14
DBG 182 Tempranillo 5 5BB
DBG 400 Vermentino 4/12 1103P
DBG 3,470 Vidal Blanc 5BB
PD 1,240 Viognier 5/642 101-14
PD 200 Viognier 5/642 1103P
DBG 2,000 Viognier 5/642 1103P
PD 152 Viognier 5/642 S04
PD 385 Viognier 5/642 Own Roots
PD 1,155 Vranac 1103P
PD 225 Zinfandel 24 110R
PD 700 Zinfandel 24 S04
PD 2,700 Zinfandel Primitivo 3 101-14
PD 585 Zinfandel Primitivo 3 1103P
DBG 929 Zinfandel Primitivo 3 1103P
PD 398 Zinfandel Primitivo 3 3309C
DBG 700 Zweigelt 3309C