Knights

Inventory

We’ve made it easier for you to view our current inventory! To request a price quote, simply enter the quantities you need in the table below and click ‘Get Quote’ at the bottom of the page. If you can’t find what you’re looking for here, please feel free to submit our contact form or call us at (530) 776-9296.

Type Available Varieties Clone Rootstock Quantity
DBG 25,811 Rootings 101-14
DBG 645 Rootings 110R
DBG 56,316 Rootings 1103P
DBG 4,000 Rootings 16-16C
DBG 1,235 Rootings 5BB
DBG 5,851 Rootings S04
DBG 1,608 Aglianico 1103P
DBG 846 Albarino 1 S04
PD 393 Autumn Royal 101-14 table grape (black)
PD 470 Baco Noir 3309C
PD 1,010 Baco Noir S04
PGV 116 Barbera 6 1103P
PD 126 Barbera 8/15 Schwarzmann
PD 597 Cabernet Franc 11/214 101-14
PD 315 Cabernet Franc 11/214 110R
DBG 572 Cabernet Franc 11/214 1103P
DBG 747 Cabernet Franc 11/214 3309C
PD 325 Cabernet Sauvignon 4 110R
DBG 900 Cabernet Sauvignon 6 101-14
DBG 5,033 Cabernet Sauvignon 7 1103P
DBG 1,374 Cabernet Sauvignon 8 1103P
DBG 562 Cabernet Sauvignon 15 101-14
DBG 968 Cabernet Sauvignon 30 3309C
PD 150 Cabernet Sauvignon 30 S04
DBG 469 Cabernet Sauvignon 30 S04
DBG 184 Cabernet Sauvignon 33/191 101-14
PD 545 Cabernet Sauvignon 33/191 101-14
DBG 788 Cabernet Sauvignon 33/191 Rip. Gloria
PGV 1,200 Cabernet Sauvignon 47/337 3309C
DBG 2,310 Cabernet Sauvignon 47/337 3309C
PD 1,000 Cabernet Sauvignon 47/337 S04
PD 2,509 Cabernet Sauvignon 47/337 5BB
PD 300 Cabernet Sauvignon 685 3309C
PD 630 Carmenere 3 1103P
DBG 4,114 Carmenere 3 S04
PGV 4,400 Charbono 101-14
DBG 490 Chardonnay 4 101-14
DBG 3,735 Chardonnay 4 1103P
PD 1,805 Chardonnay 4 S04
DBG 1,603 Chardonnay 76 101-14
PD 69 Chardonnay 76 3309C
DBG 466 Chardonnay 76 S04
PD 228 Chardonnay 79/Musque 101-14
DBG 387 Chardonnay 95 101-14
DBG 577 Chardonnay 95 1103P 24''
PD 1,165 Chardonnay 95 3309C
DBG 2,217 Chardonnay 95 3309C
DBG 82 Chardonnay 95 S04
PD 225 Chardonnay 95 Own Roots
DBG 65 Chardonnay 96 101-14
PD 600 Chardonnay 96 S04
DBG 690 Chardonnay 96 S04
DBG 404 Cinsaut Own Roots
DBG 882 Counoise Own Roots
PD 62 Crimson Seedless 101-14 table grape (red)
PD 339 Diamond Muscat 101-14 table grape (white)
PD 770 Dolcetto 4 101-14
PD 174 Exotic 101-14 table grape (black)
PD 466 Flame Seedless 1 101-14 table grape (red)
DBG 6,740 Flame Seedless 1 1103P table grape (red)
PD 1,590 French Colombard Own Roots
PD 1,870 Gamay Noir 284 101-14
PD 315 Gamay Noir 284 S04
PD 80 Gewurztraminer 12 101-14
PD 320 Gewurztraminer 12 3309C
DBG 346 Gewurztraminer 12 S04
DBG 1,575 Grenache Blanc 101-14
PD 382 Grenache Blanc Schwarzmann
PGV 1,932 Grenache Noir 1103P
PD 295 Grenache Noir Own Roots
PD 150 Gruner Veltliner 101-14
PD 602 Gruner Veltliner 3309C
PD 246 Lagrein 1 3309C
DBG 287 Malbec 9 101-14
DBG 468 Malbec 9 1103P
PD 659 Malbec 9 1103P
PD 185 Malbec 9 1103P 24''
DBG 390 Malbec 595 101-14
DBG 1,425 Marechal Foch S04
DBG 359 Merlot 181 101-14
DBG 9,097 Merlot 181 1103P
DBG 58 Merlot 181 S04
PD 1,195 Merlot 181 Own Roots
PGV 6,655 Merlot 26/343 1103P
DBG 607 Merlot 26/343 3309C
PD 3,595 Montepulciano 3 1103P
DBG 99 Mourvedre 4 1103P
PD 298 Mourvedre 4 S04
PD 447 Orange Muscat 1103P
PD 204 Perlette 101-14 table grape (white)
DBG 910 Petite Sirah 3 101-14
PGV 2,100 Petite Sirah 3 1103P
PD 2,500 Petite Sirah 3 S04
DBG 3,090 Petite Sirah 3 S04
DBG 395 Petite Sirah 3 Own Roots
PGV 0 Petit Verdot 2 101-14
DBG 167 Petit Verdot 2 1103P
PD 75 Petit Verdot 2 5BB
PD 100 Pinot Meunier 5 3309C
DBG 199 Pinot Meunier 5 3309C 24''
PD 935 Pinot Noir 2A 3309C
PGV 1,200 Pinot Noir 2A S04
DBG 625 Pinot Noir 15/Martini 1103P
DBG 20,087 Pinot Noir 23 101-14
PGV 2,875 Pinot Noir 23 3309C
PGV 2,550 Pinot Noir 37/Mt. Eden 101-14
PD 200 Pinot Noir 37/Mt. Eden Own Roots
PD 300 Pinot Noir 37/Mt. Eden Schwarzmann
PD 395 Pinot Noir 95/117 3309C
PD 389 Pinot Noir 97/Swan 1103P
PD 176 Pinot Noir 97/Swan 3309C
PD 491 Pinot Noir 113 S04
PD 790 Pinot Noir 115 Own Roots
PD 300 Pinot Noir 136/Coury 101-14
PD 495 Pinot Noir 136/Coury 3309C
PD 1,200 Pinot Noir 136/Coury S04
DBG 2,235 Pinot Noir 667 3309C
PD 1,135 Pinot Noir 667 3309C
DBG 5,756 Pinot Noir 777 101-14
DBG 500 Pinot Noir 777 1103P 24''
PD 48 Riesling 23/239 Own Roots
PD 220 Rousanne 2 3309C
DBG 13,948 Rubired Freedom
PD 320 Sangiovese 5 3309C
PD 731 Sangiovese 5 S04
PD 2,590 Sangiovese 5 Schwarzmann
PD 1,688 Sangiovese 23 1103P
PD 495 Sauvignon Blanc 1 039-16
DBG 104,104 Sauvignon Blanc 1 101-14
DBG 1,200 Sauvignon Blanc 31/297 101-14
PD 1,300 Pinot Noir 828 Rip. Gloria
PD 700 Pinot Noir Calera 110R
DBG 2,830 Pinot Noir Pommard 101-14
PD 150 Pinot Noir Pommard Rip. Gloria 24''
PD 309 Princess 101-14 table grape (white)
PGV 198 Riesling 9/110 101-14
PGV 119 Riesling 9/110 S04
DBG 245 Riesling 17/198 1103P
DBG 954 Riesling 17/198 5BB
DBG 98 Riesling 23/239 1103P
DBG 2,872 Symphony 3309C
DBG 1,066 Syrah 16 3309C
DBG 4,705 Syrah 470 101-14
PGV 10,685 Syrah 470 1103P
DBG 2,528 Syrah 470 1103P
PD 200 Syrah 470 3309C
DBG 3,196 Syrah 470 S04
PD 315 Syrah 7/877 101-14
DBG 1,411 Syrah 7/877 1103P
DBG 240 Syrah 7/877 3309C
PD 166 Syrah 7/877 5BB
DBG 459 Syrah 9/22 101-14
DBG 234 Tempranillo 5 101-14
PD 375 Semillon 12 3309C
PD 1,250 Shiraz 7 Freedom
PGV 300 Siegerrebe 101-14
PD 559 Summer Muscat 101-14 table grape (white)
PD 149 Summer Royal 101-14 table grape (black)
PD 590 Sylvaner 8 101-14
PD 400 Sylvaner 12 101-14
DBG 480 Vermentino 1 S04
DBG 315 Vermentino 4/12 1103P
DBG 3,380 Vidal Blanc 5BB
PD 1,066 Viognier 5/642 101-14
PGV 200 Viognier 5/642 1103P
DBG 500 Viognier 5/642 1103P
PD 152 Viognier 5/642 S04
PD 355 Viognier 5/642 Own Roots
PD 1,155 Vranac 1103P
PD 490 Zinfandel 24 110R
PD 700 Zinfandel 24 S04
PD 3,000 Zinfandel Primitivo 3 101-14
PGV 407 Zinfandel Primitivo 3 1103P
DBG 925 Zinfandel Primitivo 3 1103P
PD 344 Zinfandel Primitivo 3 3309C
DBG 700 Zweigelt 3309C